Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Remote Control Receiver Sensor 38.0kHz 45m Through Hole
TSOP53438
Vishay Semiconductor Opto Division
1:$1.4076
In Stock:2695
|
|
Remote Control Receiver Sensor 38.0kHz 45m Through Hole
Datasheet
|
1+: | $1.4076 | 10+: | $0.8893 | 100+: | $0.6577 | 500+: | $0.6043 | 1800+: | $0.4977 | 3600+: | $0.4728 | 5400+: | $0.4621 | 10800+: | $0.4515 | 25200+: | $0.4443 |
|
In Stock: | 2695 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
Remote Control Receiver Sensor 38.0kHz 40m Through Hole
TSOP58438
Vishay Semiconductor Opto Division
1:$1.2669
In Stock:1278
|
|
Remote Control Receiver Sensor 38.0kHz 40m Through Hole
Datasheet
|
1+: | $1.2669 | 10+: | $0.8001 | 100+: | $0.5919 | 500+: | $0.5439 | 1500+: | $0.4479 | 3000+: | $0.4255 | 6000+: | $0.4159 | 10500+: | $0.4063 | 25500+: | $0.3999 |
|
In Stock: | 1278 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
Remote Control Receiver Sensor 30.0kHz 30m Through Hole
TSOP14130
Vishay Semiconductor Opto Division
2160:$0.6256
In Stock:Inquiry
|
|
Remote Control Receiver Sensor 30.0kHz 30m Through Hole
Datasheet
|
2160+: | $0.6256 | 4320+: | $0.6067 | 6480+: | $0.5688 | 10800+: | $0.5308 | 15120+: | $0.5214 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1351.3
|
|
Remote Control Receiver Sensor 30.0kHz 30m Through Hole
TSOP14430
Vishay Semiconductor Opto Division
2160:$0.6256
In Stock:Inquiry
|
|
Remote Control Receiver Sensor 30.0kHz 30m Through Hole
Datasheet
|
2160+: | $0.6256 | 4320+: | $0.6067 | 6480+: | $0.5688 | 10800+: | $0.5308 | 15120+: | $0.5214 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1351.3
|
|
Remote Control Receiver Sensor 38.0kHz 30m Through Hole
TSOP14338
Vishay Semiconductor Opto Division
2160:$0.6256
In Stock:Inquiry
|
|
Remote Control Receiver Sensor 38.0kHz 30m Through Hole
Datasheet
|
2160+: | $0.6256 | 4320+: | $0.6067 | 6480+: | $0.5688 | 10800+: | $0.5308 | 15120+: | $0.5214 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1351.3
|
|
Remote Control Receiver Sensor 30.0kHz 45m Through Hole
TSOP2230
Vishay Semiconductor Opto Division
2160:$0.6256
In Stock:Inquiry
|
|
Remote Control Receiver Sensor 30.0kHz 45m Through Hole
Datasheet
|
2160+: | $0.6256 | 4320+: | $0.6067 | 6480+: | $0.5688 | 10800+: | $0.5308 | 15120+: | $0.5214 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1351.3
|
|
Remote Control Receiver Sensor 56.0kHz 30m Through Hole
TSOP14556
Vishay Semiconductor Opto Division
2160:$0.6256
In Stock:Inquiry
|
|
Remote Control Receiver Sensor 56.0kHz 30m Through Hole
Datasheet
|
2160+: | $0.6256 | 4320+: | $0.6067 | 6480+: | $0.5688 | 10800+: | $0.5308 | 15120+: | $0.5214 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1351.3
|
|
Remote Control Receiver Sensor 38.0kHz 30m Through Hole
TSOP13238
Vishay Semiconductor Opto Division
1800:$0.5865
In Stock:Inquiry
|
|
Remote Control Receiver Sensor 38.0kHz 30m Through Hole
Datasheet
|
1800+: | $0.5865 | 3600+: | $0.5688 | 5400+: | $0.5332 | 9000+: | $0.5066 | 12600+: | $0.4977 | 18000+: | $0.4888 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1055.7
|
|
Remote Control Receiver Sensor 40.0kHz 30m Through Hole
TSOP14340
Vishay Semiconductor Opto Division
2160:$0.6256
In Stock:Inquiry
|
|
Remote Control Receiver Sensor 40.0kHz 30m Through Hole
Datasheet
|
2160+: | $0.6256 | 4320+: | $0.6067 | 6480+: | $0.5688 | 10800+: | $0.5308 | 15120+: | $0.5214 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1351.3
|
|
Remote Control Receiver Sensor 56.0kHz 30m Through Hole
TSOP14256
Vishay Semiconductor Opto Division
2160:$0.6256
In Stock:Inquiry
|
|
Remote Control Receiver Sensor 56.0kHz 30m Through Hole
Datasheet
|
2160+: | $0.6256 | 4320+: | $0.6067 | 6480+: | $0.5688 | 10800+: | $0.5308 | 15120+: | $0.5214 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1351.3
|
|
Remote Control Receiver Sensor 40.0kHz 30m Through Hole
TSOP14240
Vishay Semiconductor Opto Division
2160:$0.6256
In Stock:Inquiry
|
|
Remote Control Receiver Sensor 40.0kHz 30m Through Hole
Datasheet
|
2160+: | $0.6256 | 4320+: | $0.6067 | 6480+: | $0.5688 | 10800+: | $0.5308 | 15120+: | $0.5214 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1351.3
|
|
Remote Control Receiver Sensor 30.0kHz 30m Through Hole
TSOP14530
Vishay Semiconductor Opto Division
2160:$0.6256
In Stock:Inquiry
|
|
Remote Control Receiver Sensor 30.0kHz 30m Through Hole
Datasheet
|
2160+: | $0.6256 | 4320+: | $0.6067 | 6480+: | $0.5688 | 10800+: | $0.5308 | 15120+: | $0.5214 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1351.3
|
|
Remote Control Receiver Sensor 33.0kHz 30m Through Hole
TSOP14633
Vishay Semiconductor Opto Division
2160:$0.6256
In Stock:Inquiry
|
|
Remote Control Receiver Sensor 33.0kHz 30m Through Hole
Datasheet
|
2160+: | $0.6256 | 4320+: | $0.6067 | 6480+: | $0.5688 | 10800+: | $0.5308 | 15120+: | $0.5214 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1351.3
|
|
Remote Control Receiver Sensor 30.0kHz 30m Through Hole
TSOP14630
Vishay Semiconductor Opto Division
2160:$0.6256
In Stock:Inquiry
|
|
Remote Control Receiver Sensor 30.0kHz 30m Through Hole
Datasheet
|
2160+: | $0.6256 | 4320+: | $0.6067 | 6480+: | $0.5688 | 10800+: | $0.5308 | 15120+: | $0.5214 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1351.3
|
|
Remote Control Receiver Sensor 33.0kHz 30m Through Hole
TSOP14433
Vishay Semiconductor Opto Division
2160:$0.6256
In Stock:Inquiry
|
|
Remote Control Receiver Sensor 33.0kHz 30m Through Hole
Datasheet
|
2160+: | $0.6256 | 4320+: | $0.6067 | 6480+: | $0.5688 | 10800+: | $0.5308 | 15120+: | $0.5214 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1351.3
|
|
Remote Control Receiver Sensor 56.0kHz 30m Through Hole
TSOP14156
Vishay Semiconductor Opto Division
2160:$0.6256
In Stock:Inquiry
|
|
Remote Control Receiver Sensor 56.0kHz 30m Through Hole
Datasheet
|
2160+: | $0.6256 | 4320+: | $0.6067 | 6480+: | $0.5688 | 10800+: | $0.5308 | 15120+: | $0.5214 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1351.3
|
|
Remote Control Receiver Sensor 56.0kHz 45m Through Hole
TSOP4156
Vishay Semiconductor Opto Division
2160:$0.6256
In Stock:Inquiry
|
|
Remote Control Receiver Sensor 56.0kHz 45m Through Hole
Datasheet
|
2160+: | $0.6256 | 4320+: | $0.6067 | 6480+: | $0.5688 | 10800+: | $0.5308 | 15120+: | $0.5214 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1351.3
|
|
Remote Control Receiver Sensor 40.0kHz 30m Through Hole
TSOP13240
Vishay Semiconductor Opto Division
1800:$0.5865
In Stock:Inquiry
|
|
Remote Control Receiver Sensor 40.0kHz 30m Through Hole
Datasheet
|
1800+: | $0.5865 | 3600+: | $0.5688 | 5400+: | $0.5332 | 9000+: | $0.5066 | 12600+: | $0.4977 | 18000+: | $0.4888 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1055.7
|
|
Remote Control Receiver Sensor 36.0kHz 30m Through Hole
TSOP13236
Vishay Semiconductor Opto Division
1800:$0.5865
In Stock:Inquiry
|
|
Remote Control Receiver Sensor 36.0kHz 30m Through Hole
Datasheet
|
1800+: | $0.5865 | 3600+: | $0.5688 | 5400+: | $0.5332 | 9000+: | $0.5066 | 12600+: | $0.4977 | 18000+: | $0.4888 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1055.7
|
|
Remote Control Receiver Sensor 38.0kHz 30m Through Hole
TSOP14638
Vishay Semiconductor Opto Division
2160:$0.6256
In Stock:Inquiry
|
|
Remote Control Receiver Sensor 38.0kHz 30m Through Hole
Datasheet
|
2160+: | $0.6256 | 4320+: | $0.6067 | 6480+: | $0.5688 | 10800+: | $0.5308 | 15120+: | $0.5214 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1351.3
|
|