Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Temperature Sensor Digital, Infrared (IR) 14-SMD Module
AMG8853
Panasonic Electronic Components
1:$41.9171
In Stock:340
|
|
Temperature Sensor Digital, Infrared (IR) 14-SMD Module
Datasheet
|
1+: | $41.9171 | 5+: | $40.0102 | 10+: | $36.2002 | 25+: | $33.3429 | 50+: | $29.5322 |
|
In Stock: | 340 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$41.9
|
|
Temperature Sensor Analog, Local -55°C ~ 150°C 10mV/°C TO-46-3
LM35AH
Texas Instruments
1:$42.7438
In Stock:252
|
|
Temperature Sensor Analog, Local -55°C ~ 150°C 10mV/°C TO-46-3
Datasheet
|
1+: | $42.7438 | 5+: | $40.7968 | 10+: | $36.9115 | 25+: | $33.9977 | 50+: | $31.0838 |
|
In Stock: | 252 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$42.7
|
|
Temperature Sensor Analog, Local -55°C ~ 150°C 10mV/°C TO-46-3
|
|
Temperature Sensor Analog, Local -55°C ~ 150°C 10mV/°C TO-46-3
Datasheet
|
1+: | $42.4029 | 5+: | $40.4792 | 10+: | $36.6233 | 25+: | $33.7319 | 50+: | $30.8406 |
|
In Stock: | 134 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$42.4
|
|
Temperature Sensor Digital, Infrared (IR) -40°C ~ 85°C 16 b TO-39
|
|
Temperature Sensor Digital, Infrared (IR) -40°C ~ 85°C 16 b TO-39
Datasheet
|
1+: | $38.4560 | 5+: | $36.7130 | 10+: | $33.2158 | 25+: | $30.5933 | 50+: | $27.0969 | 100+: | $26.2229 |
|
In Stock: | 259 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$38.5
|
|
Temperature Sensor Digital, Infrared (IR) -40°C ~ 125°C 16 b TO-39
|
|
Temperature Sensor Digital, Infrared (IR) -40°C ~ 125°C 16 b TO-39
Datasheet
|
1+: | $41.7681 | 5+: | $39.8733 | 10+: | $36.0755 | 25+: | $33.2277 | 50+: | $29.4301 | 100+: | $28.4807 |
|
In Stock: | 1538 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$41.8
|
|
Temperature Sensor Digital, Infrared (IR) -40°C ~ 85°C 16 b TO-39
|
|
Temperature Sensor Digital, Infrared (IR) -40°C ~ 85°C 16 b TO-39
Datasheet
|
1+: | $37.2416 | 5+: | $35.5447 | 10+: | $32.1585 | 25+: | $29.6200 | 50+: | $26.2348 | 100+: | $25.3885 |
|
In Stock: | 1007 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$37.2
|
|
Temperature Sensor Digital, Infrared (IR) -40°C ~ 85°C 16 b TO-39
|
|
Temperature Sensor Digital, Infrared (IR) -40°C ~ 85°C 16 b TO-39
Datasheet
|
1+: | $30.8534 | 10+: | $28.4592 | 25+: | $27.1802 | 100+: | $24.3024 | 250+: | $23.1832 | 500+: | $22.6252 |
|
In Stock: | 784 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$30.9
|
|
Temperature Sensor Analog, Local -55°C ~ 150°C 10mV/°C TO-46-3
|
|
Temperature Sensor Analog, Local -55°C ~ 150°C 10mV/°C TO-46-3
Datasheet
|
1+: | $27.5206 | 5+: | $26.2676 | 10+: | $23.7664 | 25+: | $21.8903 | 50+: | $20.0141 |
|
In Stock: | 425 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$27.5
|
|
Temperature Sensor Analog, Local -55°C ~ 150°C 8-SOIC
AD590KRZ-RL
Analog Devices Inc.
1:$23.8511
In Stock:327
|
|
Temperature Sensor Analog, Local -55°C ~ 150°C 8-SOIC
Datasheet
|
1+: | $23.8511 | 10+: | $18.8813 | 25+: | $17.8874 | 100+: | $15.4029 | 500+: | $14.4091 |
|
In Stock: | 327 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$23.9
|
|
Temperature Sensor Analog, Local -55°C ~ 150°C 8-SOIC
AD590KRZ
Analog Devices Inc.
1:$23.8511
In Stock:580
|
|
Temperature Sensor Analog, Local -55°C ~ 150°C 8-SOIC
Datasheet
|
1+: | $23.8511 | 10+: | $18.8813 | 25+: | $17.8874 | 98+: | $15.4028 | 588+: | $14.4092 |
|
In Stock: | 580 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$23.9
|
|
Temperature Sensor Analog, Local -40°C ~ 110°C 10mV/°C TO-46-3
|
|
Temperature Sensor Analog, Local -40°C ~ 110°C 10mV/°C TO-46-3
Datasheet
|
1+: | $27.6103 | 5+: | $27.0481 | 10+: | $22.5401 | 25+: | $20.8494 | 50+: | $20.2861 | 100+: | $18.0321 |
|
In Stock: | 403 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$27.6
|
|
Temperature Sensor Digital, Local/Remote -55°C ~ 125°C 7 b 16-QSOP
MAX1617MEE+
Analog Devices Inc./Maxim Integrated
1:$21.6527
In Stock:964
|
|
Temperature Sensor Digital, Local/Remote -55°C ~ 125°C 7 b 16-QSOP
Datasheet
|
1+: | $21.6527 | 10+: | $17.1368 | 25+: | $16.2351 | 100+: | $13.9803 | 500+: | $13.0783 |
|
In Stock: | 964 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$21.7
|
|
Temperature Sensor Digital, Infrared (IR) -20°C ~ 85°C 5-SFN (3x3)
|
|
Temperature Sensor Digital, Infrared (IR) -20°C ~ 85°C 5-SFN (3x3)
Datasheet
|
1+: | $26.2262 | 5+: | $25.6960 | 10+: | $21.4137 | 25+: | $19.8081 | 50+: | $19.2724 | 100+: | $16.5957 | 500+: | $15.5251 | 1000+: | $14.7221 |
|
In Stock: | 1055 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$26.2
|
|
Temperature Sensor Digital, Infrared (IR) -20°C ~ 85°C 0.02°C 5-SFN (3x3)
|
|
Temperature Sensor Digital, Infrared (IR) -20°C ~ 85°C 0.02°C 5-SFN (3x3)
Datasheet
|
1+: | $27.1190 | 5+: | $26.5623 | 10+: | $22.1357 | 25+: | $20.4757 | 50+: | $19.9223 | 100+: | $17.1554 | 500+: | $16.0485 | 1000+: | $15.2185 |
|
In Stock: | 5386 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$27.1
|
|
Temperature Sensor Analog, Local -40°C ~ 110°C 10mV/°C TO-46-3
|
|
Temperature Sensor Analog, Local -40°C ~ 110°C 10mV/°C TO-46-3
Datasheet
|
1+: | $21.8252 | 5+: | $21.3762 | 10+: | $17.8143 | 25+: | $16.4784 | 50+: | $16.0328 | 100+: | $14.2514 |
|
In Stock: | 890 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$21.8
|
|
Temperature Sensor Digital, Infrared (IR) -40°C ~ 85°C 16 b TO-39
|
|
Temperature Sensor Digital, Infrared (IR) -40°C ~ 85°C 16 b TO-39
Datasheet
|
1+: | $25.5003 | 5+: | $24.9789 | 10+: | $20.8170 | 25+: | $19.2554 | 50+: | $18.7349 | 100+: | $16.1328 | 500+: | $15.0920 |
|
In Stock: | 1630 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$25.5
|
|
Temperature Sensor Digital, Infrared (IR) -40°C ~ 85°C 16 b TO-39
|
|
Temperature Sensor Digital, Infrared (IR) -40°C ~ 85°C 16 b TO-39
Datasheet
|
1+: | $25.5003 | 5+: | $24.9789 | 10+: | $20.8170 | 25+: | $19.2554 | 55+: | $18.7350 | 110+: | $16.1328 | 440+: | $15.0920 |
|
In Stock: | 3086 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$25.5
|
|
Temperature Sensor Digital, Local/Remote -55°C ~ 125°C 7 b 16-QSOP
MAX1619MEE+T
Analog Devices Inc./Maxim Integrated
1:$15.3584
In Stock:2962
|
|
Temperature Sensor Digital, Local/Remote -55°C ~ 125°C 7 b 16-QSOP
Datasheet
|
1+: | $15.3584 | 10+: | $12.1624 | 25+: | $11.5222 | 100+: | $9.9219 | 500+: | $9.2817 | 1000+: | $8.8017 |
|
In Stock: | 2962 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$15.4
|
|
Temperature Sensor Analog, Local -50°C ~ 150°C 22.5mV/°C 8-SOIC
AD22100SRZ
Analog Devices Inc.
1:$18.7367
In Stock:26
|
|
Temperature Sensor Analog, Local -50°C ~ 150°C 22.5mV/°C 8-SOIC
Datasheet
|
1+: | $18.7367 | 10+: | $14.8344 | 25+: | $14.0535 | 98+: | $12.1017 | 588+: | $11.3209 |
|
In Stock: | 26 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$18.7
|
|
Temperature Sensor Analog, Local -50°C ~ 150°C 22.5mV/°C 8-SOIC
|
|
Temperature Sensor Analog, Local -50°C ~ 150°C 22.5mV/°C 8-SOIC
Datasheet
|
1+: | $18.7367 | 10+: | $14.8344 | 25+: | $14.0535 | 100+: | $12.1016 | 500+: | $11.3209 |
|
In Stock: | 1148 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$18.7
|
|