Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
ESD SUPPRESSOR 0402; 12VDC; 5PF
|
|
|
|
In Stock: | 670 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.2
|
|
ESD SUPPRESSOR TVS 80V 0603
82356120050
Würth Elektronik
4000:$0.1775
In Stock:3057
|
|
|
|
In Stock: | 3057 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$710.0
|
|
VARISTOR 25V 0603
|
|
|
1+: | $0.5161 | 10+: | $0.3842 | 100+: | $0.2178 | 500+: | $0.1442 | 1000+: | $0.1106 | 2000+: | $0.0962 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
VARISTOR 25V 0402
|
|
|
1+: | $0.3933 | 10+: | $0.2887 | 100+: | $0.1633 | 500+: | $0.1082 | 1000+: | $0.0829 | 2000+: | $0.0721 | 5000+: | $0.0649 |
|
In Stock: | 20279 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
VARISTOR 17V 0402
|
|
|
1+: | $0.4499 | 10+: | $0.3370 | 100+: | $0.1905 | 500+: | $0.1262 | 1000+: | $0.0968 | 2000+: | $0.0841 | 5000+: | $0.0757 |
|
In Stock: | 8707 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
2PRO AC RADIAL .75A
|
|
|
1+: | $2.6138 | 10+: | $2.1733 | 250+: | $1.6857 | 500+: | $1.4639 | 1000+: | $1.2421 | 2000+: | $1.1800 | 5000+: | $1.1357 | 10000+: | $1.0913 |
|
In Stock: | 2096 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.6
|
|
TVS ARRAY ESD 4CH 2-30V 8SOIC
SP725ABTG
Littelfuse Inc.
1:$3.4225
In Stock:6662
|
|
|
1+: | $3.4225 | 10+: | $2.8745 | 100+: | $2.3252 | 500+: | $2.0668 | 1000+: | $1.7697 |
|
In Stock: | 6662 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.4
|
|
IC OVP DGTL TERMINATION 14-TSSOP
|
|
|
1+: | $3.3990 | 10+: | $2.8529 | 100+: | $2.3076 | 500+: | $2.0512 | 1000+: | $1.7563 |
|
In Stock: | 2347 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.4
|
|
SUPPRESSOR ESD 30VDC 0402 AECQ
0402ESDA-AEC1
Eaton - Electronics Division
1:$0.5948
In Stock:20796
|
|
|
1+: | $0.5948 | 10+: | $0.5088 | 100+: | $0.3802 | 500+: | $0.2988 | 1000+: | $0.2309 | 2000+: | $0.2105 | 5000+: | $0.1969 |
|
In Stock: | 20796 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
IC OVERVOLTAGE PROT CTLR 10WDFN
|
|
|
1+: | $0.9757 | 10+: | $0.7988 | 100+: | $0.6213 | 500+: | $0.5266 | 1000+: | $0.4290 |
|
In Stock: | 8419 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
IC HEX CLAMPING CIRCUITS 8-SOIC
TL7726IDR
Texas Instruments
1:$3.3590
In Stock:10250
|
|
|
1+: | $3.3590 | 10+: | $3.0161 | 100+: | $2.4710 | 500+: | $2.1035 | 1000+: | $1.9128 |
|
In Stock: | 10250 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.4
|
|
TVS ARRAY ESD 6 INPUT 30V 8-DIP
SP721APP
Littelfuse Inc.
1:$2.7490
In Stock:1284
|
|
|
1+: | $2.7490 | 50+: | $2.2042 | 100+: | $1.8136 | 500+: | $1.5346 | 1000+: | $1.3021 | 2000+: | $1.2370 | 5000+: | $1.1905 |
|
In Stock: | 1284 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.7
|
|
TVS ARRAY ESD 6 INPUT 30V 8-SOIC
SP723ABG
Littelfuse Inc.
1:$3.2541
In Stock:917
|
|
|
1+: | $3.2541 | 98+: | $2.2105 | 588+: | $1.9649 | 1078+: | $1.6824 | 2058+: | $1.5842 | 5096+: | $1.5105 |
|
In Stock: | 917 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.3
|
|
TVS ARRAYS
|
|
|
1+: | $1.1013 | 10+: | $0.9671 | 100+: | $0.7410 | 500+: | $0.5858 | 1000+: | $0.4687 |
|
In Stock: | 2384 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
TVS ARRAYS
|
|
|
1+: | $0.9329 | 10+: | $0.8257 | 100+: | $0.6326 | 500+: | $0.5001 | 1000+: | $0.4001 |
|
In Stock: | 6336 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
SUPPRESSOR ESD 4CH 30V SMD
42510ESDA-TR1
Eaton - Electronics Division
1:$0.7190
In Stock:2015
|
|
|
1+: | $0.7190 | 10+: | $0.6347 | 100+: | $0.4866 | 500+: | $0.3847 | 1000+: | $0.3077 | 2000+: | $0.2789 |
|
In Stock: | 2015 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
VARISTOR CAP FEEDTHRU 14V 0805
|
|
|
1+: | $1.0116 | 10+: | $0.8941 | 100+: | $0.6858 | 500+: | $0.5420 |
|
In Stock: | 2415 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
VARISTOR CAP FEEDTHRU 18V 0805
|
|
|
1+: | $1.0116 | 10+: | $0.8941 | 100+: | $0.6858 | 500+: | $0.5420 |
|
In Stock: | 1000 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
SIDAC SLIC UNI 95V 400A DO-214AA
|
|
|
1+: | $1.5705 | 10+: | $1.2812 | 100+: | $0.9969 | 500+: | $0.8450 | 1000+: | $0.6883 |
|
In Stock: | 857 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.6
|
|
SURGE PROT THYRIST 155VDUAL SLIC
|
|
|
1+: | $1.8755 | 10+: | $1.6805 | 100+: | $1.3103 | 500+: | $1.0824 | 1000+: | $0.8546 |
|
In Stock: | 16007 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.9
|
|