Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Single post terminal connection Gold plated through hole 0.080" (2.03mm) diameter
|
|
Single post terminal connection Gold plated through hole 0.080" (2.03mm) diameter
Datasheet
|
1+: | $0.6969 | 10+: | $0.6065 | 25+: | $0.5544 | 50+: | $0.5219 | 100+: | $0.5002 | 250+: | $0.4567 | 500+: | $0.4350 | 1000+: | $0.3589 | 2500+: | $0.3262 |
|
In Stock: | 3172 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.080" (2.03mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.080" (2.03mm) Diameter
Datasheet
|
1+: | $0.7080 | 10+: | $0.6189 | 25+: | $0.5657 | 50+: | $0.5327 | 100+: | $0.5104 | 250+: | $0.4660 | 500+: | $0.4438 | 1000+: | $0.3662 | 2500+: | $0.3329 |
|
In Stock: | 5671 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.7080 | 10+: | $0.6167 | 25+: | $0.5634 | 50+: | $0.5302 | 100+: | $0.5081 | 250+: | $0.4639 | 500+: | $0.4418 | 1000+: | $0.3645 | 2500+: | $0.3313 |
|
In Stock: | 1569 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.041" (1.04mm) Diameter
H2175-05
Harwin Inc.
1:$0.5396
In Stock:7065
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.041" (1.04mm) Diameter
Datasheet
|
1+: | $0.5396 | 10+: | $0.4651 | 25+: | $0.4251 | 50+: | $0.4003 | 100+: | $0.3836 | 250+: | $0.3502 | 500+: | $0.3335 | 1000+: | $0.2752 | 2500+: | $0.2502 |
|
In Stock: | 7065 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
PC Pin Terminal Connection Through Hole Tin 0.041" (1.04mm) Diameter
H2171-01
Harwin Inc.
1:$0.6514
In Stock:6773
|
|
PC Pin Terminal Connection Through Hole Tin 0.041" (1.04mm) Diameter
Datasheet
|
1+: | $0.6514 | 10+: | $0.5729 | 25+: | $0.5235 | 50+: | $0.4929 | 100+: | $0.4723 | 250+: | $0.4312 | 500+: | $0.4107 | 1000+: | $0.3388 | 2500+: | $0.3080 |
|
In Stock: | 6773 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.080" (2.03mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.080" (2.03mm) Diameter
Datasheet
|
1+: | $0.5506 | 10+: | $0.4808 | 25+: | $0.4399 | 50+: | $0.4138 | 100+: | $0.3966 | 250+: | $0.3621 | 500+: | $0.3449 | 1000+: | $0.2845 | 2500+: | $0.2587 |
|
In Stock: | 2043 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.5838 | 10+: | $0.5077 | 25+: | $0.4641 | 50+: | $0.4367 | 100+: | $0.4185 | 250+: | $0.3821 | 500+: | $0.3639 | 1000+: | $0.3003 | 2500+: | $0.2730 |
|
In Stock: | 1169 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.012" (0.30mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.012" (0.30mm) Diameter
Datasheet
|
1+: | $0.5286 | 10+: | $0.4504 | 25+: | $0.3967 | 50+: | $0.3646 | 100+: | $0.3503 | 250+: | $0.3146 | 500+: | $0.3003 | 1000+: | $0.2502 | 2500+: | $0.2288 |
|
In Stock: | 4644 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.015" (0.38mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.015" (0.38mm) Diameter
Datasheet
|
1+: | $0.5286 | 10+: | $0.4594 | 25+: | $0.4201 | 50+: | $0.3954 | 100+: | $0.3789 | 250+: | $0.3459 | 500+: | $0.3295 | 1000+: | $0.2718 | 2500+: | $0.2471 |
|
In Stock: | 3179 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Single post terminal connection Gold plated through hole 0.060" (1.52mm) diameter
|
|
Single post terminal connection Gold plated through hole 0.060" (1.52mm) diameter
Datasheet
|
1+: | $0.5396 | 10+: | $0.4640 | 25+: | $0.4084 | 50+: | $0.3752 | 100+: | $0.3605 | 250+: | $0.3237 | 500+: | $0.3090 | 1000+: | $0.2575 | 2500+: | $0.2354 |
|
In Stock: | 36099 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.041" (1.04mm) Diameter
H2173-05
Harwin Inc.
1:$0.5161
In Stock:5070
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.041" (1.04mm) Diameter
Datasheet
|
1+: | $0.5161 | 10+: | $0.4358 | 25+: | $0.3841 | 50+: | $0.3529 | 100+: | $0.3391 | 250+: | $0.3045 | 500+: | $0.2907 | 1000+: | $0.2422 | 2500+: | $0.2215 |
|
In Stock: | 5070 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.060" (1.52mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.060" (1.52mm) Diameter
Datasheet
|
1+: | $0.5161 | 10+: | $0.4369 | 25+: | $0.3855 | 50+: | $0.3541 | 100+: | $0.3402 | 250+: | $0.3055 | 500+: | $0.2916 | 1000+: | $0.2430 | 2500+: | $0.2222 |
|
In Stock: | 5299 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.018" (0.46mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.018" (0.46mm) Diameter
Datasheet
|
1+: | $0.5161 | 10+: | $0.4515 | 25+: | $0.4129 | 50+: | $0.3889 | 100+: | $0.3726 | 250+: | $0.3402 | 500+: | $0.3240 | 1000+: | $0.2673 | 2500+: | $0.2430 |
|
In Stock: | 9810 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
PC Pin Terminal Connection Through Hole Tin 0.040" (1.02mm) Diameter
1422-3
Keystone Electronics
1:$0.5161
In Stock:9159
|
|
PC Pin Terminal Connection Through Hole Tin 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.5161 | 25+: | $0.4313 | 100+: | $0.3674 | 250+: | $0.3355 | 500+: | $0.3195 | 1000+: | $0.2636 | 2500+: | $0.2396 |
|
In Stock: | 9159 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
PC Pin Terminal Connection Through Hole Tin 0.020" (0.51mm) Diameter
1997-2
Keystone Electronics
1:$0.5051
In Stock:2525
|
|
PC Pin Terminal Connection Through Hole Tin 0.020" (0.51mm) Diameter
Datasheet
|
1+: | $0.5051 | 25+: | $0.4322 | 100+: | $0.4230 | 250+: | $0.3969 | 500+: | $0.3533 | 1000+: | $0.2602 | 2500+: | $0.2365 |
|
In Stock: | 2525 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
PC Pin Terminal Connection Free Hanging Gold Plated 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connection Free Hanging Gold Plated 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.4830 | 10+: | $0.4157 | 25+: | $0.3658 | 50+: | $0.3361 | 100+: | $0.3229 | 250+: | $0.2900 | 500+: | $0.2768 | 1000+: | $0.2307 | 2500+: | $0.2109 |
|
In Stock: | 1580 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.020" (0.51mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.020" (0.51mm) Diameter
Datasheet
|
1+: | $0.5051 | 10+: | $0.4448 | 25+: | $0.4062 | 50+: | $0.3824 | 100+: | $0.3663 | 250+: | $0.3345 | 500+: | $0.3186 | 1000+: | $0.2628 | 2500+: | $0.2389 |
|
In Stock: | 1312 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.5051 | 10+: | $0.4415 | 25+: | $0.4030 | 50+: | $0.3795 | 100+: | $0.3635 | 250+: | $0.3319 | 500+: | $0.3161 | 1000+: | $0.2608 | 2500+: | $0.2371 |
|
In Stock: | 1181 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
PC Pin Terminal Connection Through Hole, Right Angle Gold Plated 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connection Through Hole, Right Angle Gold Plated 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.4941 | 10+: | $0.4302 | 25+: | $0.3936 | 50+: | $0.3702 | 100+: | $0.3548 | 250+: | $0.3240 | 500+: | $0.3086 | 1000+: | $0.2546 | 2500+: | $0.2314 |
|
In Stock: | 1166 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.4830 | 10+: | $0.4223 | 25+: | $0.3855 | 50+: | $0.3630 | 100+: | $0.3479 | 250+: | $0.3176 | 500+: | $0.3025 | 1000+: | $0.2495 | 2500+: | $0.2268 |
|
In Stock: | 7396 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|