Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
PC Pin Terminal Connections Gold Plated Through Holes 0.030" (0.76mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.030" (0.76mm) Diameter
Datasheet
|
1+: | $0.7080 | 10+: | $0.6200 | 25+: | $0.5666 | 50+: | $0.5331 | 100+: | $0.5109 | 250+: | $0.4665 | 500+: | $0.4443 | 1000+: | $0.3665 | 2500+: | $0.3332 |
|
In Stock: | 102219 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.035" (0.89mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.035" (0.89mm) Diameter
Datasheet
|
1+: | $0.7080 | 10+: | $0.6178 | 25+: | $0.5643 | 50+: | $0.5313 | 100+: | $0.5091 | 250+: | $0.4648 | 500+: | $0.4427 | 1000+: | $0.3652 | 2500+: | $0.3320 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.025" (0.64mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.025" (0.64mm) Diameter
Datasheet
|
1+: | $0.7080 | 10+: | $0.6155 | 25+: | $0.5621 | 50+: | $0.5291 | 100+: | $0.5071 | 250+: | $0.4629 | 500+: | $0.4409 | 1000+: | $0.3637 | 2500+: | $0.3307 |
|
In Stock: | 7669 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
PC Pin Terminal Connection Free Hanging Gold Plated 0.030" (0.76mm) Diameter
|
|
PC Pin Terminal Connection Free Hanging Gold Plated 0.030" (0.76mm) Diameter
Datasheet
|
1+: | $0.3036 | 10+: | $0.2606 | 25+: | $0.2314 | 50+: | $0.2161 | 100+: | $0.2006 | 250+: | $0.1774 | 500+: | $0.1697 | 1000+: | $0.1389 | 2500+: | $0.1273 |
|
In Stock: | 22650 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.4043 | 10+: | $0.3493 | 25+: | $0.3073 | 50+: | $0.2824 | 100+: | $0.2713 | 250+: | $0.2436 | 500+: | $0.2325 | 1000+: | $0.1938 | 2500+: | $0.1772 |
|
In Stock: | 10040 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.030" (0.76mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.030" (0.76mm) Diameter
Datasheet
|
1+: | $0.4941 | 10+: | $0.4325 | 25+: | $0.3954 | 50+: | $0.3720 | 100+: | $0.3564 | 250+: | $0.3254 | 500+: | $0.3100 | 1000+: | $0.2557 | 2500+: | $0.2325 |
|
In Stock: | 15189 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.022" (0.56mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.022" (0.56mm) Diameter
Datasheet
|
1+: | $0.9094 | 10+: | $0.7728 | 25+: | $0.7409 | 50+: | $0.7252 | 100+: | $0.6936 | 250+: | $0.6306 | 500+: | $0.5675 |
|
In Stock: | 8395 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.2926 | 10+: | $0.2437 | 25+: | $0.2161 | 50+: | $0.2017 | 100+: | $0.1874 | 250+: | $0.1657 | 500+: | $0.1585 | 1000+: | $0.1297 | 2500+: | $0.1189 |
|
In Stock: | 12867 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.025" (0.64mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.025" (0.64mm) Diameter
Datasheet
|
1+: | $0.2139 | 10+: | $0.1775 | 25+: | $0.1577 | 50+: | $0.1474 | 100+: | $0.1368 | 250+: | $0.1211 | 500+: | $0.1158 | 1000+: | $0.0948 | 2500+: | $0.0869 |
|
In Stock: | 56719 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.2
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.020" (0.51mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.020" (0.51mm) Diameter
Datasheet
|
1+: | $0.2581 | 10+: | $0.2190 | 25+: | $0.1945 | 50+: | $0.1818 | 100+: | $0.1687 | 250+: | $0.1493 | 500+: | $0.1428 | 1000+: | $0.1168 | 2500+: | $0.1071 |
|
In Stock: | 49991 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.030" (0.76mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.030" (0.76mm) Diameter
Datasheet
|
1+: | $0.2926 | 10+: | $0.2448 | 25+: | $0.2179 | 50+: | $0.2033 | 100+: | $0.1888 | 250+: | $0.1670 | 500+: | $0.1597 | 1000+: | $0.1307 | 2500+: | $0.1198 |
|
In Stock: | 90681 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connection Through Hole Tin 0.060" (1.52mm) Diameter
|
|
PC Pin Terminal Connection Through Hole Tin 0.060" (1.52mm) Diameter
Datasheet
|
1+: | $0.3146 | 10+: | $0.2640 | 25+: | $0.2323 | 50+: | $0.2134 | 100+: | $0.2051 | 250+: | $0.1842 | 500+: | $0.1758 | 1000+: | $0.1465 | 2500+: | $0.1340 |
|
In Stock: | 1591 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
Single post terminal connection Gold plated through hole 0.080" (2.03mm) diameter
|
|
Single post terminal connection Gold plated through hole 0.080" (2.03mm) diameter
Datasheet
|
1+: | $0.3257 | 10+: | $0.2819 | 25+: | $0.2485 | 50+: | $0.2283 | 100+: | $0.2193 | 250+: | $0.1969 | 500+: | $0.1880 | 1000+: | $0.1567 | 2500+: | $0.1432 |
|
In Stock: | 4605 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.048" (1.22mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.048" (1.22mm) Diameter
Datasheet
|
1+: | $0.3257 | 10+: | $0.2774 | 25+: | $0.2444 | 50+: | $0.2244 | 100+: | $0.2157 | 250+: | $0.1937 | 500+: | $0.1849 | 1000+: | $0.1541 | 2500+: | $0.1409 |
|
In Stock: | 3812 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connection Through Hole Tin 0.020" (0.51mm) Diameter
2001-3
Keystone Electronics
1:$0.3146
In Stock:1890
|
|
PC Pin Terminal Connection Through Hole Tin 0.020" (0.51mm) Diameter
Datasheet
|
1+: | $0.3146 | 25+: | $0.2561 | 100+: | $0.2282 | 250+: | $0.2151 | 500+: | $0.1932 | 1000+: | $0.1495 | 2500+: | $0.1367 |
|
In Stock: | 1890 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connection Through Hole Tin 0.025" (0.64mm) Diameter
1427-2
Keystone Electronics
1:$0.3036
In Stock:3772
|
|
PC Pin Terminal Connection Through Hole Tin 0.025" (0.64mm) Diameter
Datasheet
|
1+: | $0.3036 | 25+: | $0.2422 | 100+: | $0.2062 | 250+: | $0.1923 | 500+: | $0.1691 | 1000+: | $0.1362 | 2500+: | $0.1249 |
|
In Stock: | 3772 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connection Through Hole Tin 0.020" (0.51mm) Diameter
2000-3
Keystone Electronics
1:$0.3036
In Stock:2025
|
|
PC Pin Terminal Connection Through Hole Tin 0.020" (0.51mm) Diameter
Datasheet
|
1+: | $0.3036 | 25+: | $0.2449 | 100+: | $0.2062 | 250+: | $0.1923 | 500+: | $0.1691 | 1000+: | $0.1378 | 2500+: | $0.1264 |
|
In Stock: | 2025 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
Single Post Terminal Connection Through Hole, Right Angle Gold Plated 0.030" (0.76mm) Diameter
|
|
Single Post Terminal Connection Through Hole, Right Angle Gold Plated 0.030" (0.76mm) Diameter
Datasheet
|
1+: | $0.3036 | 10+: | $0.2561 | 25+: | $0.2274 | 50+: | $0.2123 | 100+: | $0.1970 | 250+: | $0.1743 | 500+: | $0.1667 | 1000+: | $0.1364 | 2500+: | $0.1250 |
|
In Stock: | 2040 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connection Through Hole Tin 0.038" (0.97mm) Diameter
H2101A01
Harwin Inc.
1:$0.3146
In Stock:2347
|
|
PC Pin Terminal Connection Through Hole Tin 0.038" (0.97mm) Diameter
Datasheet
|
1+: | $0.3146 | 10+: | $0.2684 | 25+: | $0.2363 | 50+: | $0.2170 | 100+: | $0.2085 | 250+: | $0.1872 | 500+: | $0.1787 | 1000+: | $0.1489 | 2500+: | $0.1361 |
|
In Stock: | 2347 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.018" (0.46mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.018" (0.46mm) Diameter
Datasheet
|
1+: | $0.2691 | 10+: | $0.2280 | 100+: | $0.1755 | 500+: | $0.1485 | 1000+: | $0.1215 | 5000+: | $0.1080 | 10000+: | $0.0979 |
|
In Stock: | 1130 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|