Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
PC Pin Terminal Connection Free Hanging Gold Plated 0.030" (0.76mm) Diameter
|
|
PC Pin Terminal Connection Free Hanging Gold Plated 0.030" (0.76mm) Diameter
Datasheet
|
1+: | $0.3712 | 10+: | $0.3178 | 25+: | $0.2804 | 50+: | $0.2575 | 100+: | $0.2473 | 250+: | $0.2221 | 500+: | $0.2120 | 1000+: | $0.1767 | 2500+: | $0.1616 |
|
In Stock: | 9363 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.3712 | 10+: | $0.3156 | 25+: | $0.2781 | 50+: | $0.2557 | 100+: | $0.2457 | 250+: | $0.2207 | 500+: | $0.2106 | 1000+: | $0.1755 | 2500+: | $0.1605 |
|
In Stock: | 7668 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.030" (0.76mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.030" (0.76mm) Diameter
Datasheet
|
1+: | $0.3712 | 10+: | $0.3134 | 25+: | $0.2759 | 50+: | $0.2534 | 100+: | $0.2435 | 250+: | $0.2186 | 500+: | $0.2087 | 1000+: | $0.1739 | 2500+: | $0.1590 |
|
In Stock: | 4339 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
PC Pin Terminal Connection Free Hanging Gold Plated 0.030" (0.76mm) Diameter
|
|
PC Pin Terminal Connection Free Hanging Gold Plated 0.030" (0.76mm) Diameter
Datasheet
|
1+: | $0.3478 | 10+: | $0.2966 | 25+: | $0.2610 | 50+: | $0.2399 | 100+: | $0.2304 | 250+: | $0.2069 | 500+: | $0.1975 | 1000+: | $0.1646 | 2500+: | $0.1505 |
|
In Stock: | 5722 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.020" (0.51mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.020" (0.51mm) Diameter
Datasheet
|
1+: | $0.3588 | 10+: | $0.3022 | 25+: | $0.2655 | 50+: | $0.2442 | 100+: | $0.2345 | 250+: | $0.2106 | 500+: | $0.2011 | 1000+: | $0.1676 | 2500+: | $0.1532 |
|
In Stock: | 5077 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.053" (1.35mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.053" (1.35mm) Diameter
Datasheet
|
1+: | $0.3712 | 10+: | $0.3145 | 25+: | $0.2772 | 50+: | $0.2550 | 100+: | $0.2449 | 250+: | $0.2199 | 500+: | $0.2099 | 1000+: | $0.1749 | 2500+: | $0.1599 |
|
In Stock: | 16318 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
PC Pin Terminal Connection Through Hole Tin 0.062" (1.57mm) Diameter
|
|
PC Pin Terminal Connection Through Hole Tin 0.062" (1.57mm) Diameter
Datasheet
|
1+: | $0.3588 | 10+: | $0.3066 | 25+: | $0.2705 | 50+: | $0.2485 | 100+: | $0.2388 | 250+: | $0.2144 | 500+: | $0.2047 | 1000+: | $0.1705 | 2500+: | $0.1559 |
|
In Stock: | 7473 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
Single post terminal connection Gold plated through hole 0.030" (0.76mm) diameter
|
|
Single post terminal connection Gold plated through hole 0.030" (0.76mm) diameter
Datasheet
|
1+: | $0.3588 | 10+: | $0.3033 | 25+: | $0.2673 | 50+: | $0.2455 | 100+: | $0.2360 | 250+: | $0.2119 | 500+: | $0.2023 | 1000+: | $0.1686 | 2500+: | $0.1541 |
|
In Stock: | 6873 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
Single post terminal connection Gold plated through hole 0.025" (0.64mm) diameter
|
|
Single post terminal connection Gold plated through hole 0.025" (0.64mm) diameter
Datasheet
|
1+: | $0.3257 | 10+: | $0.2808 | 25+: | $0.2476 | 50+: | $0.2273 | 100+: | $0.2185 | 250+: | $0.1962 | 500+: | $0.1873 | 1000+: | $0.1561 | 2500+: | $0.1427 |
|
In Stock: | 14463 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.062" (1.57mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.062" (1.57mm) Diameter
Datasheet
|
1+: | $0.3367 | 10+: | $0.2887 | 25+: | $0.2548 | 50+: | $0.2341 | 100+: | $0.2249 | 250+: | $0.2019 | 500+: | $0.1927 | 1000+: | $0.1606 | 2500+: | $0.1469 |
|
In Stock: | 11135 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connection Through Hole Tin 0.021" (0.53mm) Diameter
H3108-01
Harwin Inc.
1:$0.3367
In Stock:10298
|
|
PC Pin Terminal Connection Through Hole Tin 0.021" (0.53mm) Diameter
Datasheet
|
1+: | $0.3367 | 10+: | $0.2819 | 25+: | $0.2489 | 50+: | $0.2285 | 100+: | $0.2196 | 250+: | $0.1972 | 500+: | $0.1882 | 1000+: | $0.1568 | 2500+: | $0.1434 |
|
In Stock: | 10298 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.3588 | 10+: | $0.3101 | 25+: | $0.2727 | 50+: | $0.2507 | 100+: | $0.2409 | 250+: | $0.2164 | 500+: | $0.2066 | 1000+: | $0.1721 | 2500+: | $0.1574 |
|
In Stock: | 31671 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
Single post terminal connection Gold plated through hole 0.040" (1.02mm) diameter
|
|
Single post terminal connection Gold plated through hole 0.040" (1.02mm) diameter
Datasheet
|
1+: | $0.3146 | 10+: | $0.2662 | 25+: | $0.2363 | 50+: | $0.2208 | 100+: | $0.2050 | 250+: | $0.1813 | 500+: | $0.1735 | 1000+: | $0.1419 | 2500+: | $0.1301 |
|
In Stock: | 1110 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connection Through Hole Gold Plated 0.025" (0.64mm) Square
|
|
PC Pin Terminal Connection Through Hole Gold Plated 0.025" (0.64mm) Square
Datasheet
|
1+: | $0.3146 | 10+: | $0.2719 | 25+: | $0.2395 | 50+: | $0.2202 | 100+: | $0.2115 | 250+: | $0.1899 | 500+: | $0.1813 | 1000+: | $0.1511 | 2500+: | $0.1381 |
|
In Stock: | 2433 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.031" (0.79mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.031" (0.79mm) Diameter
Datasheet
|
1+: | $0.3146 | 10+: | $0.2662 | 25+: | $0.2350 | 50+: | $0.2159 | 100+: | $0.2074 | 250+: | $0.1862 | 500+: | $0.1777 | 1000+: | $0.1481 | 2500+: | $0.1354 |
|
In Stock: | 1500 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connection Through Hole Tin 0.041" (1.04mm) Diameter
H2176-01
Harwin Inc.
1:$0.3146
In Stock:1255
|
|
PC Pin Terminal Connection Through Hole Tin 0.041" (1.04mm) Diameter
Datasheet
|
1+: | $0.3146 | 10+: | $0.2640 | 25+: | $0.2332 | 50+: | $0.2141 | 100+: | $0.2057 | 250+: | $0.1847 | 500+: | $0.1763 | 1000+: | $0.1469 | 2500+: | $0.1343 |
|
In Stock: | 1255 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.3036 | 10+: | $0.2539 | 25+: | $0.2256 | 50+: | $0.2105 | 100+: | $0.1956 | 250+: | $0.1730 | 500+: | $0.1655 | 1000+: | $0.1354 | 2500+: | $0.1241 |
|
In Stock: | 1601 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.059" (1.50mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.059" (1.50mm) Diameter
Datasheet
|
1+: | $0.3146 | 10+: | $0.2651 | 25+: | $0.2350 | 50+: | $0.2193 | 100+: | $0.2035 | 250+: | $0.1800 | 500+: | $0.1722 | 1000+: | $0.1409 | 2500+: | $0.1292 |
|
In Stock: | 59349 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.062" (1.57mm) Diameter
|
|
PC Pin Terminal Connections Gold Plated Through Holes 0.062" (1.57mm) Diameter
Datasheet
|
1+: | $0.3146 | 10+: | $0.2684 | 25+: | $0.2363 | 50+: | $0.2172 | 100+: | $0.2087 | 250+: | $0.1875 | 500+: | $0.1789 | 1000+: | $0.1491 | 2500+: | $0.1363 |
|
In Stock: | 17638 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
PC Pin Terminal Connection Through Hole Tin 0.040" (1.02mm) Diameter
1425-2
Keystone Electronics
1:$0.3036
In Stock:17850
|
|
PC Pin Terminal Connection Through Hole Tin 0.040" (1.02mm) Diameter
Datasheet
|
1+: | $0.3036 | 25+: | $0.2431 | 100+: | $0.2167 | 250+: | $0.2030 | 500+: | $0.1801 | 1000+: | $0.1418 | 2500+: | $0.1296 |
|
In Stock: | 17850 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|